<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdski</title>
	<atom:link href="http://nerdski.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdski.com/blog</link>
	<description>The Inspiration Blog of Nerdski Design Studio</description>
	<lastBuildDate>Mon, 07 Jan 2013 22:56:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stunning Images from Curiosity</title>
		<link>http://nerdski.com/blog/2012/08/30/stunning-images-from-curiosity/</link>
		<comments>http://nerdski.com/blog/2012/08/30/stunning-images-from-curiosity/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 00:11:11 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11702</guid>
		<description><![CDATA[Ever since Curiosity touched down on Mars, I&#8217;ve been anxiously waiting to see the new hi-res images from the surface. Curiosity&#8217;s hi-res camera certainly did not disappoint. The images are beautiful, and they oddly look like what you would see here on Earth. You can see more images on the JPL site.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11703" title="Curiosity -1" src="http://nerdski.com/blog/wp-content/uploads/2012/08/Curiosity-1.jpeg" alt="" width="500" height="334" /></p>
<p>Ever since Curiosity touched down on Mars, I&#8217;ve been anxiously waiting to see the new hi-res images from the surface. Curiosity&#8217;s hi-res camera certainly did not disappoint. The images are beautiful, and they oddly look like what you would see here on Earth. You can see more images on the <a href="http://www.jpl.nasa.gov/msl/" target="_blank">JPL site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/08/30/stunning-images-from-curiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sound of a Fermi Gamma-Ray Burst</title>
		<link>http://nerdski.com/blog/2012/08/30/the-sound-of-a-fermi-gamma-ray-burst/</link>
		<comments>http://nerdski.com/blog/2012/08/30/the-sound-of-a-fermi-gamma-ray-burst/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 23:52:45 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[gamma-ray]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11698</guid>
		<description><![CDATA[Music can be found almost anywhere. Even in a gamma-ray burst, the most energetic explosions in the universe. From the help of the Fermi Large Area Telescope (LAT), NASA was able to convert this amazing event into music. Made by Sylvia Zhu (music) and Judy Racusin (animation). Check out the full info here.]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/2wvPe9OA1qA?rel=0&#038;showinfo=0" frameborder="0" allowfullscreen></iframe></p>
<p>Music can be found almost anywhere. Even in a gamma-ray burst, the most energetic explosions in the universe. From the help of the Fermi Large Area Telescope (LAT), NASA was able to convert this amazing event into music. Made by Sylvia Zhu (music) and Judy Racusin (animation). Check out the full info <a href="http://blogs.nasa.gov/cm/blog/GLAST/posts/post_1340301006610.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/08/30/the-sound-of-a-fermi-gamma-ray-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest In Peace, Neil Armstrong</title>
		<link>http://nerdski.com/blog/2012/08/30/rest-in-peace-neil-armstrong/</link>
		<comments>http://nerdski.com/blog/2012/08/30/rest-in-peace-neil-armstrong/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 22:57:01 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Words]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[neil armstrong]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11687</guid>
		<description><![CDATA[It saddens me to hear about the loss of Neil Armstrong. He will forever be a symbol of humanity&#8217;s devotion to curiosity and wonder. I remember when I did a report on him back in elementary school. Researching him sparked my very first intrest in space exploration and what lies beyond the heaves. Born: August 5, 1930 First Moon [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11688" title="Armstrong" src="http://nerdski.com/blog/wp-content/uploads/2012/08/Armstrong.jpeg" alt="" width="500" height="624" /></p>
<div>It saddens me to hear about the loss of <a href="http://www.youtube.com/watch?v=fz01MkVczjY">Neil Armstrong</a>. He will forever be a symbol of humanity&#8217;s devotion to curiosity and wonder. I remember when I did a report on him back in elementary school. Researching him sparked my very first intrest in space exploration and what lies beyond the heaves.</div>
<p>Born: August 5, 1930<br />
First Moon Walk: July 21, 1969<br />
Time in Space:</strong> 8 days, 14 hours, 12 minutes, and 30 seconds&nbsp;</p>
<blockquote>
<div>
Mystery creates wonder and wonder is the basis of man&#8217;s desire to understand. — Neil Armstrong</p>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/08/30/rest-in-peace-neil-armstrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Redefined</title>
		<link>http://nerdski.com/blog/2012/08/09/wikipedia-redefined/</link>
		<comments>http://nerdski.com/blog/2012/08/09/wikipedia-redefined/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 20:21:11 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11681</guid>
		<description><![CDATA[Creative agency Newisnew have some fantastic ideas on how to Redefine Wikipedia. We all would have to agree that Wikipedia is somewhat stuck in the dark ages when it comes to web design, so it&#8217;s refreshing to see designers take the time to share their ideas.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11682" title="19" src="http://nerdski.com/blog/wp-content/uploads/2012/08/19.png" alt="" width="500" height="323" /></p>
<p><img class="alignnone size-full wp-image-11683" title="29" src="http://nerdski.com/blog/wp-content/uploads/2012/08/29.png" alt="" width="500" height="386" /></p>
<p>Creative agency <a href="http://newisnew.lt/en">Newisnew</a> have some fantastic ideas on how to <a href="http://www.wikipediaredefined.com/">Redefine Wikipedia</a>. We all would have to agree that Wikipedia is somewhat stuck in the dark ages when it comes to web design, so it&#8217;s refreshing to see designers take the time to share their ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/08/09/wikipedia-redefined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Logo Design</title>
		<link>http://nerdski.com/blog/2012/08/09/the-art-of-logo-design/</link>
		<comments>http://nerdski.com/blog/2012/08/09/the-art-of-logo-design/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 20:02:45 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11675</guid>
		<description><![CDATA[Check out this cool video about logo design, it features some words of logo inspiration from some of the best in the field.]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/x3jTSB2ez-g?rel=0&#038;showinfo=0" frameborder="0" allowfullscreen></iframe></p>
<p>Check out this cool video about logo design, it features some words of logo inspiration from some of the best in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/08/09/the-art-of-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuts.com</title>
		<link>http://nerdski.com/blog/2012/08/03/nuts-com/</link>
		<comments>http://nerdski.com/blog/2012/08/03/nuts-com/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 23:05:14 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11664</guid>
		<description><![CDATA[Nuts.com has to be one of my favorite identity re-brands so far this year. Michael Bierut and his team at Pentagram did an amazing job with the new look. Christoph Niemann redrew the cartoon nuts to complement Michael Bierut&#8217;s hand-drawn typeface for the identity. Niemann&#8217;s characters and the vibrant colors work together so well on the packaging. I&#8217;m suddenly [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11666" title="Nuts_10" src="http://nerdski.com/blog/wp-content/uploads/2012/08/Nuts_10.jpeg" alt="" width="500" height="333" /></p>
<p><a href="http://nuts.com/">Nuts.com</a> has to be one of my favorite identity re-brands so far this year. Michael Bierut and his team at Pentagram did an amazing job with the new look. <a href="http://www.christophniemann.com/" target="_blank">Christoph Niemann</a> redrew the cartoon nuts to complement Michael Bierut&#8217;s hand-drawn typeface for the identity. Niemann&#8217;s characters and the vibrant colors work together so well on the packaging. I&#8217;m suddenly craving nuts.</p>
<p><span id="more-11664"></span> <img class="alignnone size-full wp-image-11667" title="Nuts_11" src="http://nerdski.com/blog/wp-content/uploads/2012/08/Nuts_11.jpeg" alt="" width="500" height="333" /></p>
<p><img class="alignnone size-full wp-image-11671" title="Nuts_yellow" src="http://nerdski.com/blog/wp-content/uploads/2012/08/Nuts_yellow.jpeg" alt="" width="450" height="512" /></p>
<p><img class="alignnone size-full wp-image-11665" title="Nuts_7" src="http://nerdski.com/blog/wp-content/uploads/2012/08/Nuts_7.jpeg" alt="" width="500" height="333" /></p>
<p><img class="alignnone size-full wp-image-11669" title="Nuts_18" src="http://nerdski.com/blog/wp-content/uploads/2012/08/Nuts_18.jpeg" alt="" width="500" height="333" /></p>
<p><img class="alignnone size-full wp-image-11670" title="Nuts_23" src="http://nerdski.com/blog/wp-content/uploads/2012/08/Nuts_23.jpeg" alt="" width="500" height="333" /></p>
<p><img class="alignnone size-full wp-image-11668" title="Nuts_15" src="http://nerdski.com/blog/wp-content/uploads/2012/08/Nuts_15.jpeg" alt="" width="500" height="333" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/08/03/nuts-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates from Lotta Nieminen</title>
		<link>http://nerdski.com/blog/2012/08/03/updates-from-lotta-nieminen/</link>
		<comments>http://nerdski.com/blog/2012/08/03/updates-from-lotta-nieminen/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 16:50:29 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11654</guid>
		<description><![CDATA[Lotta Nieminen recently launched a new website with some fantastic new work. I&#8217;ve always been a big fan of her illustration style, but her minimal design work is just phenomenal. More below the fold.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11655" title="lottanieminen_GD_maeven-02" src="http://nerdski.com/blog/wp-content/uploads/2012/07/lottanieminen_GD_maeven-02.jpeg" alt="" width="500" height="333" /></p>
<p><a href="http://www.lottanieminen.com/" target="_blank">Lotta Nieminen</a> recently launched a new website with some fantastic new work. I&#8217;ve always been a big fan of her illustration style, but her minimal design work is just phenomenal. More below the fold.</p>
<p><span id="more-11654"></span></p>
<p><img class="alignnone size-full wp-image-11656" title="lottanieminen_GD_maeven-05" src="http://nerdski.com/blog/wp-content/uploads/2012/07/lottanieminen_GD_maeven-05.jpeg" alt="" width="500" height="333" /></p>
<p><img class="alignnone size-full wp-image-11657" title="lottanieminen_GD_maeven-09" src="http://nerdski.com/blog/wp-content/uploads/2012/07/lottanieminen_GD_maeven-09.jpeg" alt="" width="500" height="361" /></p>
<p><img class="alignnone size-full wp-image-11658" title="lottanieminen_nobrow-01" src="http://nerdski.com/blog/wp-content/uploads/2012/07/lottanieminen_nobrow-01.jpeg" alt="" width="500" height="356" /></p>
<p><img class="alignnone size-full wp-image-11659" title="lottanieminen_tomtom-02" src="http://nerdski.com/blog/wp-content/uploads/2012/07/lottanieminen_tomtom-02.jpeg" alt="" width="500" height="452" /></p>
<p><img class="alignnone size-full wp-image-11660" title="lottanieminen_tomtom-04" src="http://nerdski.com/blog/wp-content/uploads/2012/07/lottanieminen_tomtom-04.jpeg" alt="" width="500" height="456" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/08/03/updates-from-lotta-nieminen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremendous Tree Houses</title>
		<link>http://nerdski.com/blog/2012/07/13/tremendous-tree-houses/</link>
		<comments>http://nerdski.com/blog/2012/07/13/tremendous-tree-houses/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 20:51:25 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[tree house]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11644</guid>
		<description><![CDATA[I remember when I had my very own tree house as a kid. Actually, it wasn&#8217;t in a tree, so I guess it was a club house of sorts. Although, I always pretended it was in a tree. Today I came across some real tree houses that absolutely blew my mind. I would defiantly live in any one of them. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11645" title="tremendous-tree-houses" src="http://nerdski.com/blog/wp-content/uploads/2012/07/tremendous-tree-houses.jpeg" alt="" width="500" height="332" /></p>
<p><img class="alignnone size-full wp-image-11649" title="tremendous-tree-houses-1" src="http://nerdski.com/blog/wp-content/uploads/2012/07/tremendous-tree-houses-1.jpeg" alt="" width="500" height="375" /></p>
<p>I remember when I had my very own tree house as a kid. Actually, it wasn&#8217;t in a tree, so I guess it was a club house of sorts. Although, I always pretended it was in a tree. Today I came across some <em>real</em> tree houses that absolutely blew my mind. I would defiantly live in any one of them. You can check out all of them <a href="http://www.dwell.com/slideshows/tremendous-tree-houses.html?slide=7&amp;c=y&amp;paused=true">here</a>.</p>
<p><em><a href="http://www.dwell.com/slideshows/tremendous-tree-houses.html?slide=7&amp;c=y&amp;paused=true">Via Dwell</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/07/13/tremendous-tree-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made In L.A.</title>
		<link>http://nerdski.com/blog/2012/06/29/made-in-l-a/</link>
		<comments>http://nerdski.com/blog/2012/06/29/made-in-l-a/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 17:58:09 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11629</guid>
		<description><![CDATA[Earlier this month I visited the Hammer Museum for the first time to see Made In L.A. This exhibition includes work by 60 Los Angeles based artists shown at three locations across the city. I only attended the Hammer location, but there is additional work at LA >< ART in the Culver City art district, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11630" title="madeinla-1" src="http://nerdski.com/blog/wp-content/uploads/2012/06/madeinla-1.png" alt="" width="500" height="228" /></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/l98R7LWISD8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Earlier this month I visited the Hammer Museum for the first time to see <em><a href="http://www.madeinla2012.org/" target="_blank">Made In L.A.</a></em> This exhibition includes work by 60 Los Angeles based artists shown at three locations across the city. I only attended the Hammer location, but there is additional work at LA >< ART in the Culver City art district, and the Los Angeles Municipal Art Gallery at Barnsdall Park in Los Feliz.</p>
<p><span id="more-11629"></span></p>
<p>The Hammer is such a serene location, and the art was pretty damn interesting. It was a bit of a scavenger hunt to find the various featured artists throughout the museum, but that just made it more fun for me. It was most exciting and refreshing to see a very unique tone emerge from these rising L.A. artists. This show definitely shed some new light on the expansion and evolution of the L.A. art scene. If you’re in the area, I suggest checking it out.</p>
<p><img class="alignnone size-full wp-image-11631" title="madeinla-2" src="http://nerdski.com/blog/wp-content/uploads/2012/06/madeinla-2.jpeg" alt="" width="500" height="667" /></p>
<p><img class="alignnone size-full wp-image-11632" title="madeinla-3" src="http://nerdski.com/blog/wp-content/uploads/2012/06/madeinla-3.jpeg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/06/29/made-in-l-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science</title>
		<link>http://nerdski.com/blog/2012/06/21/symphony-of-science/</link>
		<comments>http://nerdski.com/blog/2012/06/21/symphony-of-science/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 21:36:30 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11625</guid>
		<description><![CDATA[Earlier this month I came across this fantastic remix video of Mister Rogers by Symphony of Science&#8217;s, John D. Boswell. Since then it&#8217;s gone viral, and now has about five million views on YouTube. Boswell has an amazing talent for blending video mash-ups, and I&#8217;ve come to love all his work.]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/OFzXaFbxDcM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/8g4d-rnhuSg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Earlier this month I came across this fantastic remix video of Mister Rogers by <a href="http://www.symphonyofscience.com/" target="_blank">Symphony of Science&#8217;s</a>, John D. Boswell. Since then it&#8217;s gone viral, and now has about five million views on YouTube. Boswell has an amazing talent for blending video mash-ups, and I&#8217;ve come to love all his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/06/21/symphony-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieter Rams Sketches</title>
		<link>http://nerdski.com/blog/2012/06/15/dieter-rams-sketches/</link>
		<comments>http://nerdski.com/blog/2012/06/15/dieter-rams-sketches/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 23:22:28 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11615</guid>
		<description><![CDATA[The other day I came across these fantastic sketches by Dieter Rams from the 50s and 60s. I was blown away by how similar these sketches are to the final design of the products. Via Domus &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11618" title="Dieter-Rams-Sketches-1" src="http://nerdski.com/blog/wp-content/uploads/2012/06/Dieter-Rams-Sketches-1.jpeg" alt="" width="500" height="503" /></p>
<p>The other day I came across these fantastic sketches by <a href="http://en.wikipedia.org/wiki/Dieter_Rams" target="_blank">Dieter Rams</a> from the 50s and 60s. I was blown away by how similar these sketches are to the final design of the products.</p>
<p><span id="more-11615"></span></p>
<p><img class="alignnone size-full wp-image-11619" title="Dieter-Rams-Sketches-2" src="http://nerdski.com/blog/wp-content/uploads/2012/06/Dieter-Rams-Sketches-2.jpeg" alt="" width="500" height="491" /></p>
<p><img class="alignnone size-full wp-image-11620" title="Dieter-Rams-Sketches-3" src="http://nerdski.com/blog/wp-content/uploads/2012/06/Dieter-Rams-Sketches-3.jpeg" alt="" width="473" height="637" /></p>
<p><img class="alignnone size-full wp-image-11621" title="Dieter-Rams-Sketches-4" src="http://nerdski.com/blog/wp-content/uploads/2012/06/Dieter-Rams-Sketches-4.jpeg" alt="" width="500" height="292" /></p>
<p><a href="http://www.domusweb.it/en/from-the-archive/alessandro-mendini-interviews-dieter-rams" target="_blank">Via Domus</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/06/15/dieter-rams-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWM Graphics: Coca Cola London 2012</title>
		<link>http://nerdski.com/blog/2012/06/06/mwm-graphics-coca-cola-london-2012/</link>
		<comments>http://nerdski.com/blog/2012/06/06/mwm-graphics-coca-cola-london-2012/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 00:06:05 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11609</guid>
		<description><![CDATA[MWM Graphics collaborated with Attik and Coca Cola on the new campaign for the London 2012 Olympics. They did a fantastic job with creating a dynamic, energetic, and vibrant graphic system that will be used on coke cans to uniforms. I&#8217;ll defiantly be collecting the cans for sure.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11610" title="coca-cola-london-2012-1" src="http://nerdski.com/blog/wp-content/uploads/2012/06/coca-cola-london-2012-1.jpeg" alt="" width="500" height="403" /></p>
<p><img class="alignnone size-full wp-image-11611" title="coca-cola-london-2012-2" src="http://nerdski.com/blog/wp-content/uploads/2012/06/coca-cola-london-2012-2.jpeg" alt="" width="500" height="179" /></p>
<p><a href="http://mwmgraphics.blogspot.ca/2012/05/coca-cola-london-2012.html" target="_blank">MWM Graphics</a> collaborated with <a href="http://www.attik.com/" target="_blank">Attik</a> and Coca Cola on the new campaign for the London 2012 Olympics. They did a fantastic job with creating a dynamic, energetic, and vibrant graphic system that will be used on coke cans to uniforms. I&#8217;ll defiantly be collecting the cans for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/06/06/mwm-graphics-coca-cola-london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Faces: Idlewild</title>
		<link>http://nerdski.com/blog/2012/06/06/sexy-faces-idlewild/</link>
		<comments>http://nerdski.com/blog/2012/06/06/sexy-faces-idlewild/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 17:07:12 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typefaces]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11598</guid>
		<description><![CDATA[H&#38;FJ recently released Idlewild, a new sleek sans serif designed to pair with and enhance other typefaces. Idlewild has curves in all the right places, and is definitely fit for any task or mood.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11599" title="Idlewild-1" src="http://nerdski.com/blog/wp-content/uploads/2012/06/Idlewild-1.png" alt="" width="500" height="200" /></p>
<p><img class="alignnone size-full wp-image-11600" title="Idlewild-2" src="http://nerdski.com/blog/wp-content/uploads/2012/06/Idlewild-2.png" alt="" width="500" height="200" /></p>
<p><img class="alignnone size-full wp-image-11601" title="Idlewild-3" src="http://nerdski.com/blog/wp-content/uploads/2012/06/Idlewild-3.png" alt="" width="500" height="200" /></p>
<p>H&amp;FJ recently released <a href="http://www.typography.com/fonts/font_overview.php?productLineID=100043" target="_blank">Idlewild</a>, a new sleek sans serif designed to pair with and enhance other typefaces. Idlewild has curves in all the right places, and is definitely fit for any task or mood.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/06/06/sexy-faces-idlewild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forty Story</title>
		<link>http://nerdski.com/blog/2012/06/05/the-forty-story/</link>
		<comments>http://nerdski.com/blog/2012/06/05/the-forty-story/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 23:48:36 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[pentagram]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11595</guid>
		<description><![CDATA[I love this little video that tells the story of the forty years of Pentagram in a charming way.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42562659?title=0&amp;byline=0&amp;portrait=0&amp;color=dd2b27" width="500" height="238" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I love this little video that tells the story of the forty years of Pentagram in a charming way.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdski.com/blog/2012/06/05/the-forty-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Lamps with Personality</title>
		<link>http://nerdski.com/blog/2012/05/24/desktop-lamps-with-personality/</link>
		<comments>http://nerdski.com/blog/2012/05/24/desktop-lamps-with-personality/#comments</comments>
		<pubDate>Fri, 25 May 2012 00:07:47 +0000</pubDate>
		<dc:creator>nerdski</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[lamps]]></category>

		<guid isPermaLink="false">http://nerdski.com/blog/?p=11577</guid>
		<description><![CDATA[I love minimal desktop lamps just as much as the next person, but what really puts it over the top for me is when there&#8217;s some type of personality injected into them. I enjoy seeing objects come to life through their fun and unique design, but how do you do that with desk lamps without [...]]]></description>
				<content:encoded><![CDATA[<p><img title="GIFU-2" src="http://nerdski.com/blog/wp-content/uploads/2012/05/GIFU-2.jpeg" alt="" width="500" height="334" /></p>
<p>I love minimal desktop lamps just as much as the next person, but what really puts it over the top for me is when there&#8217;s some type of personality injected into them. I enjoy seeing objects come to life through their fun and unique design, but how do you do that with desk lamps without creating the ubiquitous &#8216;<a href="http://images3.wikia.nocookie.net/__cb20111112170703/disney/images/b/bd/The-Brave-Little-Toaster-Production-Cel-the-brave-little-toaster-24422303-1024-793_-_Copy.jpg" target="_blank">lampy</a>&#8216; shape? Here are a few lamps that caught my eye that are minimal, fun, and have loads of character.</p>
<p><span id="more-11577"></span></p>
<p><img class="alignnone size-full wp-image-11578" title="GIFU-1" src="http://nerdski.com/blog/wp-content/uploads/2012/05/GIFU-1.jpeg" alt="" width="500" height="333" /></p>
<p><img class="alignnone size-full wp-image-11580" title="GIFU-4" src="http://nerdski.com/blog/wp-content/uploads/2012/05/GIFU-4.jpeg" alt="" width="500" height="334" /></p>
<p>GIFU by <a href="http://www.mpvelasco.com/" target="_blank">María del Pilar Velasco</a> &amp; <a href="http://cargocollective.com/paustephens" target="_blank">Pau Stephens</a></p>
